No Gi

  

Men's Size Chest (in) Chest (cm) Waist (in)
X Small 30 - 32 76 - 81 26 - 27
Small 34 - 36 86 - 91 28 - 29
Medium 38 - 40 97 - 102 30 - 32
Large 42 - 44 107 - 112 34 - 36
X Large 46 - 48 117 - 122 38 - 40
2X Large 50 - 52 127 - 137 42 - 44
Women's Size Bust (in) Waist (in) Hip (in)
X Small 28 - 30 22.5 - 24.5 33 - 35
Small 32 - 34 24.5 - 26.5 35 - 37
Medium 36 - 38 26.5 - 28.5 37 - 39
Large 38 - 40 30.5 - 32.5 41 - 43
X Large 42 - 44 34.5 - 36.5 45 - 47

 

Still not sure about your size? Feel free to email service@hyperfly.ca with your dimensions, we'd be happy to make a recommendation for you.