SIZE CHART

We recommend washing cold and hang drying all of our Gis since they are not preshrunk. They will shrink up to two inches if washed hot and dried.  Due to normal deviations in the factory process, please expect slight variations in the below measurements.

KIMONOS/GIS:

Size Height Weight
A0S 152cm - 165cm / 60" - 65" 45.4kg - 63.5kg / 100lb - 140lb
A0 157cm - 168cm / 62" - 66" 49.9kg - 68kg / 110lb - 150lb
A0L 165cm - 170cm / 65" - 67" 45.4kg - 68kg / 100lb - 150lb
A1S 157cm - 170cm / 62" - 67" 59kg - 68kg / 130lb - 150lb
A1 168cm - 173cm / 66" - 68" 63.5kg - 77.1kg / 140lb - 170lb
A1L 170cm - 183cm / 67" - 72" 63.5kg - 79.4kg / 140lb - 175lb
A2S 165cm - 180cm / 65" - 71" 72.6kg - 99.8kg / 160lb - 220lb
A2 173cm - 183cm / 68" - 72" 74.8kg - 104kg / 165lb - 230lb
A2L 180cm - 191cm / 71" - 75" 74.8kg - 99.8kg / 165lb - 220lb
A3S 175cm - 185cm / 69" - 73" 79.4kg - 109kg / 175lb - 240lb
A3 180cm - 191cm / 71" - 75" 81.6kg - 104kg / 180lb - 230lb
A3L 188cm - 196cm / 74" - 77" 81.6kg - 109kg / 180lb - 240lb
A4 188cm - 196cm / 74" - 77" 90.7kg - 118kg / 200lb - 260lb
A5 196cm - 203cm / 77" - 80" 90.7kg - 122kg / 200lb - 270lb
A6 206cm - 211cm / 81" - 83" 99.8kg - 136kg / 220lb - 300lb
F0 140cm - 152cm / 55" - 60" 40.8kg - 49.9kg / 90lb - 110lb
F0L 142cm - 157cm / 56" - 62" 45.4kg - 54.4kg / 100lb - 120lb
F1 145cm - 155cm / 57" - 61" 45.4kg - 56.7kg / 100lb - 125lb
F1L 147cm - 160cm / 58" - 63" 49.9kg - 61.2kg / 110lb - 135lb
F2 152cm - 160cm / 60" - 63" 52.2kg - 61.2kg / 115lb - 135lb
F2L 157cm - 168cm / 62" - 66" 49.9kg - 63.5kg / 110lb - 140lb
F3 160cm - 170cm / 63" - 67" 54.4kg - 72.6kg / 120lb - 160lb
F3L 165cm - 175cm / 65" - 69" 56.7kg - 77.1kg / 125lb - 170lb
F4 170cm - 180cm / 67" - 71" 68kg - 79.4kg / 150lb - 175lb

 

Size Height Weight
F0 140cm - 152cm / 55" - 60" 40.8kg - 49.9kg / 90lb - 110lb
F1 145cm - 155cm / 57" - 61" 45.4kg - 56.7kg / 100lb - 125lb
F2 152cm - 160cm / 60" - 63" 52.2kg - 61.2kg / 115lb - 135lb
F3 160cm - 170cm / 63" - 67" 54.4kg - 72.6kg / 120lb - 160lb
F4 170cm - 180cm / 67" - 71" 68kg - 79.4kg / 150lb - 175lb

JUNIOR GIS:

Gi Wingspan Gi Pant Length
J0 108cm / 42 12" 68.6cm / 27"
J1 112cm / 44" 71.1cm / 28"
J2 117cm / 46" 76.2cm / 30"
J3 119cm / 47" 78.7cm / 31"
J4 122cm / 48" 81.3cm / 32"
J5 127cm / 50" 83.8cm / 33"
J6 137cm / 54" 88.9cm / 35"
J7 141cm / 55 12" 88.9cm / 35"
J8 147cm / 58" 94cm / 37"

Unisex Rash Guards:

Size Chest Waist
XS 76.2cm - 81.3cm / 30" - 32" 66cm - 68.6cm / 26" - 27"
S 86.4cm - 91.4cm / 34" - 36" 71.1cm - 73.7cm / 28" - 29"
M 96.5cm - 102cm / 38" - 40" 76.2cm - 81.3cm / 30" - 32"
L 107cm - 112cm / 42" - 44" 86.4cm - 91.4cm / 34" - 36"
XL 117cm - 122cm / 46" - 48" 96.5cm - 102cm / 38" - 40"
XXL 127cm - 132cm / 50" - 52" 107cm - 112cm / 42" - 44"

No Gi Shorts:

Size Waist (Inches)
Junior 16 16
Junior 18 18
Junior 20 20
Junior 22 22
Junior 24 24
Size 26 26
Size 28 28
Size 30 30
Size 32 32
Size 34 34
Size 36 36
Size 38 38
Size 40 40
Size 42 42